Imperial Round | Score | Archer | Date | Results |
---|---|---|---|---|
York | ||||
Double York | ||||
Hereford / Bristol I | ||||
Double Hereford | ||||
Bristol II | ||||
St George | ||||
Albion | 509 | Mark Allison Kettering Archers |
Sept 2023 | Results |
New Windsor | ||||
Long Windsor | ||||
Windsor | ||||
Double Windsor | ||||
Windsor 50 | 665 | Mark Allison Kettering Archers |
July 2023 | Results |
New Western | ||||
Long Western | ||||
Western | 522 | Mark Allison Kettering Archers |
Sept 2023 | Results |
Western 50 | ||||
American | 420 | Mark Allison Kettering Archers |
June 2023 | Results |
Double American | ||||
New National | ||||
Double New National | ||||
Long National | 208 | Mark Allison Kettering Archers |
July 2023 | Results |
Double Long National | ||||
National | ||||
Double National | ||||
National 50 | ||||
Double National 50 | ||||
Warwick | ||||
Double Warwick | ||||
New Warwick | ||||
Double New Warwick | ||||
Long Warwick | ||||
Double Long Warwick | ||||
Warwick 50 | ||||
Double Warwick 50 | ||||
St Nicholas | ||||
Frostbite | ||||
Double Frostbite |
Metric Round | Score | Archer | Date | Results |
---|---|---|---|---|
Gents WA1440 | ||||
Double Gents WA1440 | ||||
Ladies WA1440 / Metric 1 | ||||
Double Ladies WA1440 / Metric 1 | ||||
90 Metres | ||||
70 Metres | ||||
60 Metres | ||||
50 Metres | ||||
30 Metres | ||||
WA 70m | ||||
Double WA 70m | ||||
WA 60m | ||||
Double WA 60m | ||||
WA 50m | ||||
Double WA 50m | ||||
Long Metric Gents | ||||
Long Metric Ladies / Long Metric 1 | ||||
Gents WA1440 Short Metric | ||||
Ladies WA1440 / Metric 1 Short Metric | ||||
Short Metric | ||||
Metric I | ||||
Metric I – 60 Metres | ||||
Half Metric I | ||||
Long Metric I | ||||
WA900 | ||||
Double WA900 |
Indoor Round | Score | Archer | Date | Results |
---|---|---|---|---|
Portsmouth | ||||
Double Portsmouth | ||||
Triple Portsmouth | ||||
Vegas | ||||
Double Vegas | ||||
Vegas 300 | ||||
Double Vegas 300 | ||||
WA18m | ||||
Double WA18m | ||||
Triple WA18m | ||||
WA25m | ||||
Double WA25m | ||||
Combined WA | ||||
Double Combined WA | ||||
Worcester | ||||
Double Worcester | ||||
Bray I | ||||
Double Bray I | ||||
Bray II | ||||
Double Bray II | ||||
Stafford | ||||
Double Stafford |