Imperial Round | Age Group | Score | Archer | Date | Results |
---|---|---|---|---|---|
York | U21 | ||||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double York | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Hereford / Bristol I | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Hereford/Bristol I | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Bristol II | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Bristol II | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Bristol III | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Bristol III | U16 | |||
U15 | |||||
U14 | |||||
U12 | Bristol IV | U14 | |||
U12 | Double Bristol IV | U14 | |||
U12 | Bristol V | U12 | Double Bristol V | U12 | St George | U21 | > |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Albion | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Windsor | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Windsor 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Windsor 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Windsor 30 | U14 | |||
U12 | New Western | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Western | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Western | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Western 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Western 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Western 30 | U14 | |||
U12 | American | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double American | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | New National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double New National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | National 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double National 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | National 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double National 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | National 30 | U14 | |||
U12 | Double National 30 | U14 | |||
U12 | New Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double New Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Warwick 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Warwick 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Warwick 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Warwick 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Warwick 30 | U14 | |||
U12 | Double Warwick 30 | U14 | |||
U12 |
Metric Round | Age Group | Score | Archer | Date | Results |
---|---|---|---|---|---|
Gents WA1440 | U21 | ||||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Gents WA1440 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Ladies WA1440/Metric 1 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Ladies WA1440/Metric 1 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Cadet Ladies WA1440/Metric 2 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Cadet Ladies WA1440/Metric 2 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Metric 4 | U14 | |||
U12 | Double Metric 4 | U14 | |||
U12 | Metric 5 | U12 | Double Metric 5 | U12 | 90m Distance (122cm face) | U21 |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 70m Distance (122cm face) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 60m Distance (122cm face) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 50m Distance (122cm face) | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 50m Distance (80cm face) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 40m Distance (122cm face) | U16 | |||
U15 | |||||
U14 | |||||
U12 | 40m Distance (80cm face) | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 30m Distance (122cm face) | U14 | |||
U12 | 30m Distance (80cm face) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 20m Distance (122cm face) | U12 | 20m Distance (80cm face) | U16 | |
U15 | |||||
U14 | |||||
U12 | 15m Distance (80cm face) | U12 | 10m Distance (80cm face) | U14 | |
U12 | Long Metric (Gents) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Metric (Gents) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Metric 1 (Ladies) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Metric 1 (Ladies) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Metric 2 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Metric 2 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Long Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Long Metric 4 | U14 | |||
U12 | Double Long Metric 4 | U14 | |||
U12 | Long Metric 5 | U12 | Double Long Metric 5 | U12 | Short Metric/Short Metric 1 | U21 |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Short Metric/Short Metric 1 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Short Metric 2 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Short Metric 2 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Short Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Short Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Short Metric 4 | U14 | |||
U12 | Short Long Metric 4 | U14 | |||
U12 | Short Metric 5 | U12 | Double Short Metric 5 | U12 | Metric 122-50 | U16 |
U15 | |||||
U14 | |||||
U12 | Double Metric 122-50 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Metric 122-40 | U14 | |||
U12 | Double Metric 122-40 | U14 | |||
U12 | Metric 122-30 | U12 | Double Metric 122-30 | U12 | Metric 80-40 | U14 |
U12 | Double Metric 80-40 | U14 | |||
U12 | Metric 80-30 | U12 | Double Metric 80-30 | U12 | WA 900 | U21 |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 70m | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 70m | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 60m | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 60m | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 50m (80cm face/Compound) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 50m (80cm face/Compound) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 50m (122cm face/Barebow) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 50m (122cm face/Barebow) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA Standard Round | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Compound H2H Match | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Frostbite | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Frostbite | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 |
Indoor Round | Score | Archer | Date | Results |
---|---|---|---|---|
Portsmouth – U18 | ||||
Portsmouth – U16 | ||||
Portsmouth – U14 | ||||
Portsmouth – U12 | ||||
Portsmouth – U10 | ||||
Double Portsmouth – U18 | ||||
Double Portsmouth – U16 | ||||
Double Portsmouth – U14 | ||||
Double Portsmouth – U12 | ||||
Double Portsmouth – U10 | ||||
Triple Portsmouth – U18 | ||||
Triple Portsmouth – U16 | ||||
Triple Portsmouth – U14 | ||||
Triple Portsmouth – U12 | ||||
Triple Portsmouth – U10 | ||||
Vegas – U18 | ||||
Vegas – U16 | ||||
Vegas – U14 | ||||
Vegas – U12 | ||||
Vegas – U10 | ||||
WA18 – U18 | ||||
WA18 – U16 | ||||
WA18 – U14 | ||||
WA18 – U12 | ||||
WA18 – U10 | ||||
Double WA18 – U18 | ||||
Double WA18 – U16 | ||||
Double WA18 – U14 | ||||
Double WA18 – U12 | ||||
Double WA18 – U10 | ||||
WA25 – U18 | ||||
WA25 – U16 | ||||
WA25 – U14 | ||||
WA25 – U12 | ||||
WA25 – U10 | ||||
Combined FITA – U18 | ||||
Combined FITA – U16 | ||||
Combined FITA – U14 | ||||
Combined FITA – U12 | ||||
Combined FITA – U10 | ||||
Worcester – U18 | ||||
Worcester – U16 | ||||
Worcester – U14 | ||||
Worcester – U12 | ||||
Worcester – U10 | ||||
Double Worcester – U18 | ||||
Double Worcester – U16 | ||||
Double Worcester – U14 | ||||
Double Worcester – U12 | ||||
Double Worcester – U10 | ||||
Bray I – U18 | ||||
Bray I – U16 | ||||
Bray I – U14 | ||||
Bray I – U12 | ||||
Bray I – U10 | ||||
Double Bray I – U18 | ||||
Double Bray I – U16 | ||||
Double Bray I – U14 | ||||
Double Bray I – U12 | ||||
Double Bray I – U10 | ||||
Bray II – U18 | ||||
Bray II – U16 | ||||
Bray II – U14 | ||||
Bray II – U12 | ||||
Bray II – U10 | ||||
Double Bray II – U18 | ||||
Double Bray II – U16 | ||||
Double Bray II – U14 | ||||
Double Bray II – U12 | ||||
Double Bray II – U10 | ||||
Stafford – U18 | ||||
Stafford – U16 | ||||
Stafford – U14 | ||||
Stafford – U12 | ||||
Stafford – U10 | ||||
Double Stafford – U18 | ||||
Double Stafford – U16 | ||||
Double Stafford – U14 | ||||
Double Stafford – U12 | ||||
Double Stafford – U10 |