Imperial Round | Score | Archer | Date | Results |
---|---|---|---|---|
Hereford / Bristol I | ||||
Double Hereford | ||||
Albion | ||||
Windsor | ||||
Western | ||||
Long Western | ||||
Short Western | ||||
American | ||||
Double American | ||||
National | ||||
Double National | ||||
Long National | ||||
Double Long National | ||||
Short National | ||||
Double National | ||||
Double New National | ||||
Double Short National | ||||
Warwick | ||||
Double Warwick | ||||
Long Warwick | ||||
Double Long Warwick | ||||
Eastern | ||||
Frostbite | ||||
Double Frostbite |
Metric Round | Score | Archer | Date | Results |
---|---|---|---|---|
Gents FITA | ||||
Double Gents FITA | ||||
90 metres | ||||
70 metres | ||||
50 metres | ||||
30 metres | ||||
Half FITA | ||||
FITA 70m | ||||
Double FITA 70m | ||||
Long Metric Gents | ||||
Half Long Metric Gents | ||||
Gents FITA – Short Metric | ||||
Short Metric | ||||
Short Metric – 50 Metres | ||||
Short Metric – 30 Metres | ||||
Metric I | ||||
Metric I – 60 metres | ||||
Half Metric I | ||||
Long Metric I | ||||
FITA 900 | ||||
Double FITA 900 |
Indoor Round | Score | Archer | Date | Results |
---|---|---|---|---|
Portsmouth | 440 | Jo Thomas Long Buckby AC |
Jan 2018 | Results |
Double Portsmouth | 842 | Jo Thomas Long Buckby AC |
Mar 2018 | Results |
Triple Portsmouth | ||||
Vegas | ||||
Vegas 300 | ||||
Double Vegas 300 | ||||
FITA 18 | ||||
Double FITA 18 | ||||
FITA 25 | ||||
Combined FITA | ||||
Worcester | ||||
Double Worcester | ||||
Bray I | ||||
Double Bray I | ||||
Bray II | ||||
Double Bray II | ||||
Stafford | ||||
Double Stafford |