Imperial Round | Score | Archer | Date | Results |
---|---|---|---|---|
York | ||||
Double York | ||||
Hereford / Bristol I | ||||
Double Hereford | ||||
Albion | ||||
Long Windsor | ||||
Windsor | ||||
Short Windsor | ||||
Short Junior Windsor | 614 | James Halsall Wellingborough OAC |
May 2019 | Results |
Western | ||||
Long Western | ||||
Short Western | ||||
American | ||||
Double American | ||||
Long National | ||||
Double Long National | ||||
National | ||||
Double National | ||||
Short National | ||||
Double Short National | ||||
Junior National | ||||
Double Junior National | ||||
Short Junior National | 300 | James Halsall Wellingborough OAC |
June 2019 | Results |
Double Short Junior National | ||||
Long Warwick | ||||
Double Long Warwick | ||||
Warwick | ||||
Double Warwick | ||||
Short Warwick | ||||
Double Short Warwick | ||||
Junior Warwick | ||||
Double Junior Warwick | ||||
Short Junior Warwick | ||||
Double Short Junior Warwick | ||||
Eastern | ||||
Frostbite | ||||
Double Frostbite |
Metric Round | Score | Archer | Date | Results |
---|---|---|---|---|
Gents WA1440 | ||||
Double Gents WA1440 | ||||
Gents WA1440 – 90 metres | ||||
Gents WA1440 – 70 metres | ||||
Gents WA1440 – 50 metres | ||||
Gents WA1440 – 30 metres | ||||
Half WA1440 | ||||
Long Metric Gents | ||||
Half Long Metric Gents | ||||
Gents WA1440 – Short Metric | ||||
Short Metric | ||||
Short Metric – 50 Metres | ||||
Short Metric – 30 Metres | ||||
Metric I | ||||
Metric I – 60 metres | ||||
Half Metric I | ||||
Long Metric I | ||||
Metric I – Short Metric | ||||
Short Metric I | ||||
Short Metric II | ||||
Short Metric III | ||||
Short Metric IV | 352 | James Halsall Wellingborough OAC |
May 2019 | Results |
Short Metric V | ||||
WA720 70m | Double WA720 70m | WA720 60m | Double WA720 60m | Metric 122 50m | Double Metric 122 50m | Metric 122 40m | Double Metric 122 40m | Metric 122 30m | Double Metric 122 30m | Metric 80-40 | Double Metric 80-40 | Metric 80-30 | Double Metric 80-30 | WA 900 |
Double WA 900 |
Indoor Round | Score | Archer | Date | Results |
---|---|---|---|---|
Portsmouth – U18 | ||||
Portsmouth – U16 | ||||
Portsmouth – U14 | 163 | James Halsall Wellingborough OAC |
Jan 2020 | Results |
Portsmouth – U12 | 284 | James Halsall Wellingborough OAC |
Mar 2019 | Results |
Portsmouth – U10 | ||||
Double Portsmouth – U18 | ||||
Double Portsmouth – U16 | ||||
Double Portsmouth – U14 | ||||
Double Portsmouth – U12 | ||||
Double Portsmouth – U10 | ||||
WA18 – U18 | ||||
WA18 – U16 | ||||
WA18 – U14 | ||||
WA18 – U12 | 116 | James Halsall Wellingborough OAC |
Feb 2019 | Results |
WA18 – U10 | ||||
Double WA18 – U18 | ||||
Double WA18 – U16 | ||||
Double WA18 – U14 | ||||
Double WA18 – U12 | ||||
Double WA18 – U10 | ||||
WA25 – U18 | ||||
WA25 – U16 | ||||
WA25 – U14 | ||||
WA25 – U12 | ||||
WA25 – U10 | ||||
Combined FITA – U18 | ||||
Combined FITA – U16 | ||||
Combined FITA – U14 | ||||
Combined FITA – U12 | ||||
Combined FITA – U10 | ||||
Vegas – U18 | ||||
Vegas – U16 | ||||
Vegas – U14 | 89 | James Halsall Wellingborough OAC |
Jan 2020 | Results |
Vegas – U12 | ||||
Vegas – U10 | ||||
Bray I – U18 | ||||
Bray I – U16 | ||||
Bray I – U14 | ||||
Bray I – U12 | ||||
Bray I – U10 | ||||
Double Bray I – U18 | ||||
Double Bray I – U16 | ||||
Double Bray I – U14 | ||||
Double Bray I – U12 | ||||
Double Bray I – U10 | ||||
Bray II – U18 | ||||
Bray II – U16 | ||||
Bray II – U14 | ||||
Bray II – U12 | ||||
Bray II – U10 | ||||
Double Bray II – U18 | ||||
Double Bray II – U16 | ||||
Double Bray II – U14 | ||||
Double Bray II – U12 | ||||
Double Bray II – U10 | ||||
Worcester – U18 | ||||
Worcester – U16 | ||||
Worcester – U14 | 50 | James Halsall Wellingborough OAC |
Jan 2020 | Results |
Worcester – U12 | 43 | James Halsall Wellingborough OAC |
Jan 2019 | Results |
Worcester – U10 | ||||
Double Worcester – U18 | ||||
Double Worcester – U16 | ||||
Double Worcester – U14 | ||||
Double Worcester – U12 | ||||
Double Worcester – U10 | ||||
Stafford – U18 | ||||
Stafford – U16 | ||||
Stafford – U14 | ||||
Stafford – U12 | ||||
Stafford – U10 | ||||
Double Stafford – U18 | ||||
Double Stafford – U16 | ||||
Double Stafford – U14 | ||||
Double Stafford – U12 | ||||
Double Stafford – U10 |