Imperial Round | Score | Archer | Date | Results |
---|---|---|---|---|
Hereford / Bristol I | ||||
Double Hereford | ||||
Bristol II | ||||
Double Bristol II | ||||
Bristol III | 1248 | Lulia Petre Corby Archers |
May 2016 | Results |
Double Bristol III | ||||
Bristol IV | 1088 | Maisie Hailes Wellingborough OAC |
Aug 2022 | Results |
Double Bristol IV | ||||
Bristol V | ||||
Double Bristol V | ||||
Albion | ||||
Windsor | ||||
Windsor 50 | ||||
Windsor 40 | 750 | Maisie Hailes Wellingborough OAC |
May 2022 | Results |
Windsor 30 | ||||
Western | ||||
Long Western | ||||
Short Western | ||||
American | 764 | Lulia Petre Corby Archers |
Apr 2016 | Results |
National | ||||
Long National | ||||
Double Long National | ||||
Short National | ||||
Junior Warwick | ||||
Short Warwick | 406 | Leonie Allen Targetcraft Archers |
May 2012 | |
Warwick | ||||
Long Warwick | ||||
Frostbite |
Metric Round | Score | Archer | Date | Results |
---|---|---|---|---|
Ladies WA1440 | ||||
Double Ladies WA1440 | ||||
Ladies WA1440 – 70 metres | ||||
Ladies WA1440 – 60 metres | ||||
Ladies WA1440 – 50 metres | ||||
Ladies WA1440 – 30 metres | ||||
Long Metric I | ||||
Metric I – Short Metric | ||||
Half Metric I | ||||
Metric II | 1098 | Kayleigh Dunkley Kettering Archers |
May 2014 | Results |
Double Metric II | ||||
Metric II – 60 metres | ||||
Metric II – 50 metres | ||||
Metric II – 40 metres | ||||
Metric II – 30 metres | ||||
Long Metric II | ||||
Metric II – Short Metric | ||||
Half Metric II | ||||
Metric III | 1334 | Lulia Petre Corby Archers |
May 2016 | Results |
Double Metric II | ||||
Metric III – 50 metres | ||||
Metric III – 40 metres | ||||
Metric III – 30 metres | ||||
Metric III – 20 metres | ||||
Long Metric III | ||||
Metric III – Short Metric | ||||
Half Metric III | ||||
Metric IV | ||||
Double Metric IV | ||||
Metric IV – 40 metres | ||||
Metric IV – 30 metres | ||||
Metric IV – 20 metres | ||||
Metric IV – 10 metres | ||||
Long Metric IV | ||||
Metric IV – Short Metric | ||||
Half Metric IV | ||||
Metric V | ||||
Double Metric V | ||||
Metric V – 30 metres | ||||
Metric V – 20 metres | ||||
Metric V – 15 metres | ||||
Metric V – 10 metres | ||||
Old Metric V – 5 metres | ||||
WA720 70m | ||||
Double WA720 70m | ||||
WA720 60m | Double WA720 60m | Metric 122 50m | Double Metric 122 50m | Metric 122 40m | Double Metric 122 40m | Metric 122 30m | Double Metric 122 30m | Metric 80-40 | 306 | Maisie Hailes Wellingborough OAC |
May 2022 | Results | Double Metric 80-40 | Metric 80-30 | Double Metric 80-30 | WA 900 |
Double WA 900 |
Indoor Round | Score | Archer | Date | Results |
---|---|---|---|---|
Portsmouth – U18 | ||||
Portsmouth – U16 | ||||
Portsmouth – U14 | 568 | Lulia Petre Corby Archers |
Mar 2016 | Results |
Portsmouth – U12 | ||||
Portsmouth – U10 | 115 | Maisie Hailes Wellingborough OAC |
Nov 2017 | Results |
Double Portsmouth – U18 | ||||
Double Portsmouth – U16 | ||||
Double Portsmouth – U14 | 1120 | Lulia Petre Corby Archers |
Mar 2016 | Results |
Double Portsmouth – U12 | ||||
Double Portsmouth – U10 | ||||
WA18 – U18 | ||||
WA18 – U16 | ||||
WA18 – U14 | 518 | Lulia Petre Corby Archers |
Feb 2016 | Results |
WA18 – U12 | ||||
WA18 – U10 | ||||
Double WA18 – U18 | ||||
Double WA18 – U16 | ||||
Double WA18 – U14 | ||||
Double WA18 – U12 | ||||
Double WA18 – U10 | ||||
WA25 – U18 | ||||
WA25 – U16 | ||||
WA25 – U14 | 526 | Lullia Petre Corby Archers |
Feb 2016 | Results |
WA25 – U12 | ||||
WA25 – U10 | ||||
Combined WA – U18 | ||||
Combined WA – U16 | ||||
Combined WA – U14 | 1044 | Lullia Petre Corby Archers |
Feb 2016 | Results |
Combined WA – U12 | ||||
Combined WA – U10 | ||||
Vegas – U18 | ||||
Vegas – U16 | ||||
Vegas – U14 | ||||
Vegas – U12 | ||||
Vegas – U10 | ||||
Worcester – U18 | 222 | Kayleigh Dunkley Kettering Archers |
Oct 2013 | Results |
Worcester – U16 | ||||
Worcester – U14 | ||||
Worcester – U12 | ||||
Worcester – U10 | 57 | Maise Hailes Wellingborough OAC |
Feb 2018 | Results |
Double Worcester – U18 | 447 | Kayleigh Dunkley Kettering Archers |
Oct 2013 | Results |
Double Worcester – U16 | ||||
Double Worcester – U14 | ||||
Double Worcester – U12 | ||||
Double Worcester – U10 | ||||
Bray I – U18 | ||||
Bray I – U16 | ||||
Bray I – U14 | ||||
Bray I – U12 | ||||
Bray I – U10 | ||||
Double Bray I – U18 | ||||
Double Bray I – U16 | ||||
Double Bray I – U14 | ||||
Double Bray I – U12 | ||||
Double Bray I – U10 | ||||
Bray II – U18 | ||||
Bray II – U16 | ||||
Bray II – U14 | ||||
Bray II – U12 | ||||
Bray II – U10 | ||||
Double Bray II – U18 | ||||
Double Bray II – U16 | ||||
Double Bray II – U14 | ||||
Double Bray II – U12 | ||||
Double Bray II – U10 | ||||
Stafford – U18 | ||||
Stafford – U16 | ||||
Stafford – U14 | ||||
Stafford – U12 | ||||
Stafford – U10 | ||||
Double Stafford – U18 | ||||
Double Stafford – U16 | ||||
Double Stafford – U14 | ||||
Double Stafford – U12 | ||||
Double Stafford – U10 |