Imperial Round | Score | Archer | Date | Results |
---|---|---|---|---|
York | ||||
Double York | ||||
Hereford / Bristol I | ||||
Double Hereford | ||||
Bristol II | 694 | Karen Munday Archers of Raunds |
July 2023 | Results |
St George | ||||
Albion | ||||
Windsor | ||||
Double Windsor | ||||
Triple Windsor | ||||
Windsor 50 | ||||
Western | ||||
New Western | ||||
Long Western | ||||
Western 50 | ||||
American | ||||
Double American | ||||
National | ||||
Double National | ||||
New National | ||||
Double New National | ||||
Long National | ||||
Double Long National | ||||
National 50 | ||||
Double National 50 | ||||
Warwick | ||||
Double Warwick | ||||
New Warwick | ||||
Double New Warwick | ||||
Long Warwick | ||||
Double Long Warwick | ||||
Warwick 50 | ||||
Double Warwick 50 | ||||
St Nicholas | ||||
Frostbite | ||||
Double Frostbite |
Metric Round | Score | Archer | Date | Results |
---|---|---|---|---|
Gents WA1440 | ||||
Double Gents WA1440 | ||||
WA1440 70m | 861 | Karen Munday Archers of Raunds |
July 2023 | Results |
Double WA1440 70m | ||||
90 Metres | ||||
70 Metres | ||||
60 Metres | ||||
50 Metres | ||||
30 Metres | ||||
WA 70m | ||||
Double WA 70m | ||||
WA 60m | 340 | Karen Munday Archers of Raunds |
May 2023 | Results |
Double WA 60m | ||||
WA 50m | ||||
Double WA 50m | ||||
Long Metric Gents | ||||
Long Metric Ladies / Long Metric 1 | ||||
Ladies WA1440 / Metric 1 Short Metric | ||||
Short Metric | ||||
Metric I | ||||
Metric I – 60 Metres | ||||
Half Metric I | ||||
Long Metric I | ||||
WA900 | ||||
Double WA900 |
Indoor Round | Score | Archer | Date | Results |
---|---|---|---|---|
Portsmouth | ||||
Double Portsmouth | ||||
Triple Portsmouth | ||||
Vegas | ||||
Double Vegas | ||||
Vegas 300 | ||||
Double Vegas 300 | ||||
WA18m | ||||
Double WA18m | ||||
Triple WA18m | ||||
WA25m | ||||
Double WA25m | ||||
Combined WA | ||||
Double Combined WA | ||||
Worcester | ||||
Double Worcester | ||||
Bray I | ||||
Double Bray I | ||||
Bray II | ||||
Double Bray II | ||||
Stafford | ||||
Double Stafford |
Visually Impaired Rounds | Score | Archer | Date | Results |
---|---|---|---|---|
Burntwood American | ||||
Burntwood York | ||||
Burntwood Hereford | ||||
Burntwood National | ||||
Burntwood Windsor | 720 | Debora Wright Wellingborough OAC |
May 2023 | Results |
M900 Burntwood | ||||
Burntwood Short Metric | ||||
Burntwood Albion | 804 | Debora Wright Wellingborough OAC |
May 2023 | Results |
Double American | ||||
WA30 VI | 578 | Debora Wright Wellingborough OAC |
May 2023 | Results |
Double WA30 VI | 1103 | Debora Wright Wellingborough OAC |
May 2023 | Results |
WA1440 VI | ||||
WA VI Indoor 18m |