| Imperial Round | Score | Archer | Date | Club | Results |
| Hereford / Bristol I | |||||
| Double Hereford | |||||
| Albion | |||||
| Windsor | |||||
| Western | |||||
| Long Western | |||||
| Short Western | |||||
| American | |||||
| National | |||||
| Long National | |||||
| Double Long National | |||||
| Short National | |||||
| Warwick | |||||
| Long Warwick | |||||
| Frostbite |
| Metric Round | Score | Archer | Date | Club | Results |
| Ladies FITA | |||||
| Double Ladies FITA | |||||
| 70 metres | |||||
| 60 metres | |||||
| 50 metres | |||||
| 30 metres | |||||
| Half Ladies FITA | |||||
| Long Metric Ladies | |||||
| Half Ladies FITA | |||||
| Ladies FITA Short Metric | |||||
| Short Metric | |||||
| Long Metric II | |||||
| FITA 720 | |||||
| Double FITA 720 | |||||
| FITA 900 |
| Indoor Round | Score | Archer | Date | Club | Results |
| Portsmouth | |||||
| Double Portsmouth | |||||
| FITA 18 | |||||
| Double FITA 18 | |||||
| FITA 25 | |||||
| Combined FITA | |||||
| Vegas | |||||
| Worcester | |||||
| Double Worcester | |||||
| Bray I | |||||
| Double Bray I | |||||
| Bray II | |||||
| Double Bray II | |||||
| Stafford | |||||
| Double Stafford |





