Gents Compound Limited
| Imperial Round | Score | Archer | Date | Club | Results |
| York | |||||
| Double Hereford | |||||
| Hereford / Bristol I | |||||
| Double Hereford | |||||
| St George | |||||
| Albion | |||||
| Windsor | 890 | Dave Fernley | July 1999 | Nene Bowmen | |
| Short Windsor | |||||
| Western | |||||
| New Western | |||||
| Long Western | |||||
| Short Western | |||||
| American | 752 | Dave Fernley | Apr 1999 | Nene Bowmen | |
| Double American | |||||
| National | |||||
| Double National | |||||
| New National | |||||
| Long National | |||||
| Short National | |||||
| Warwick | |||||
| New Warwick | |||||
| Long Warwick | |||||
| Short Warwick | |||||
| Eastern | |||||
| St Nicholas | |||||
| Frostbite | |||||
| Double Frostbite | |||||
| Pope Young |
| Metric Round | Score | Archer | Date | Club | Results |
| Gents FITA | 1070 | Dave Fernley | Mar 1999 | Nene Bowmen | |
| Double Gents FITA | |||||
| Long Metric Gents | |||||
| Gents FITA – Short Metric | |||||
| Short Metric | |||||
| Half Gents FITA | |||||
| Metric I | |||||
| FITA 720 | |||||
| Double FITA 720 | |||||
| FITA 900 | |||||
| Double FITA 900 |
| Indoor Round | Score | Archer | Date | Club | Results |
| Portsmouth | |||||
| Double Portsmouth | |||||
| Portsmouth (Old 10 Ring) |
557 | Dave Fernley | Mar 1999 | Nene Bowmen | |
| FITA 18 | 190 | John Bosworth | July 2002 | Kettering Archers | |
| FITA 25 | 307 | Derek Bett | Aug 2009 | Kettering | |
| Vegas | 178 | John Bosworth | June 2002 | Kettering Archers | |
| Worcester | 290 | Dave Fernley | Oct 1998 | Nene Bowmen | |
| Double Worcester | |||||
| Bray I | |||||
| Double Bray I | |||||
| Bray II | 299 | John Bosworth | June 2003 | Kettering Archers | |
| Double Bray II | |||||
| Stafford | |||||
| Double Stafford |
Junior Gents Compound Limited
| Indoor Round | Score | Archer | Date | Club | Results |
| Portsmouth (Old 10 ring) | 463 | M Adams | Nov 1990 | Daventry AC | |
| Worcester | 175 | M Adams | Mar 1992 | Daventry AC |





