| Imperial Round | Score | Archer | Date | Club | Results |
| York | |||||
| Double York | |||||
| Bristol II | |||||
| Bristol III | |||||
| Bristol IV | 573 | Mark Afford | Aug 2003 | Timken Tornadoes | |
| Bristol V | |||||
| Hereford / Bristol I | |||||
| Double Hereford | |||||
| St George | |||||
| Albion | |||||
| Windsor | |||||
| New Windsor | |||||
| Long Windsor | |||||
| Junior Windsor | 375 | Simon Lovell | May 2009 | Kettering Archers | |
| Western | |||||
| New Western | |||||
| Long Western | |||||
| Short Western | |||||
| Junior Western | 193 | Nathen Stevenson | Oct 2009 | Kettering Archers | |
| American | |||||
| National | |||||
| New National | |||||
| Double New National | |||||
| Long National | |||||
| Double Long National | |||||
| Junior National | 212 | Simon Lovell | Sept 2009 | Kettering Archers | |
| Short Junior National | 414 | Mark Afford | Aug 2003 | Timken Tornadoes | |
| Warwick | |||||
| New Warwick | |||||
| Long Warwick | |||||
| Short Warwick | |||||
| Junior Warwick | 182 | Simon Lovell | June 2009 | Kettering Archers | |
| Short Junior Warwick | |||||
| Eastern | |||||
| Frostbite | 60 | Mark Longland | Jan 2010 | Kettering Archers | |
| Double Frostbite | |||||
| Pope Young | |||||
| Double Pope Young |
| Metric Round | Score | Archer | Date | Club | Results |
| Gents FITA | |||||
| Double Gents FITA | |||||
| Gents FITA – 90 metres | |||||
| Gents FITA – 70 metres | |||||
| Gents FITA – 50 metres | |||||
| Gents FITA – 30 metres | |||||
| Long Metric Gents | |||||
| Gents FITA – Short Metric | |||||
| Short Metric | |||||
| Metric I | |||||
| Double Metric I | |||||
| Metric I – 70 metres | |||||
| Metric I – 60 metres | |||||
| Metric I – 50 metres | |||||
| Metric I – 30 metres | |||||
| Long Metric I | |||||
| Metric I – Short Metric | |||||
| Half Metric I | |||||
| Metric II | |||||
| Double Metric II | |||||
| Metric II – 60 metres | |||||
| Metric II – 50 metres | |||||
| Metric II – 40 metres | |||||
| Metric II – 30 metres | |||||
| Long Metric II | |||||
| Metric II – Short Metric | |||||
| Half Metric II | |||||
| Metric III | |||||
| Double Metric III | |||||
| Metric III – 50 metres | 290 | Bradley Denny | Aug 2010 | Archers of Raunds | Results |
| Metric III – 40 metres | |||||
| Metric III – 30 metres | |||||
| Metric III – 20 metres | |||||
| Long Metric III | 139 | Simon Lovell | Aug 2009 | Kettering Archers | |
| Metric III – Short Metric | 125 | Simon Lovell | Aug 2009 | Kettering Archers | |
| Half Metric III | |||||
| Metric IV | |||||
| Double Metric IV | |||||
| Metric IV – 40 metres | |||||
| Metric IV – 30 metres | |||||
| Metric IV – 20 metres | |||||
| Metric IV – 10 metres | |||||
| Long Metric IV | |||||
| Metric IV – Short Metric | |||||
| Half Metric III | |||||
| Metric V | |||||
| Double Metric V | |||||
| Metric V – 30 metres | |||||
| Metric V – 20 metres | |||||
| Metric V – 15 metres | |||||
| Metric V – 10 metres | |||||
| Old Metric V – 5 metres | |||||
| Long Metric V | |||||
| Metric V – Short Metric | |||||
| Half Metric V | |||||
| FITA 720 | |||||
| Double FITA 720 | |||||
| FITA 900 | |||||
| Double FITA 900 |
| Indoor Round | Score | Archer | Date | Club | Results |
| Portsmouth | 240 | Mark Longland | Feb 2012 | Nene Bowmen | |
| Double Portsmouth | |||||
| FITA 18 | 75 | Mark Longland | Feb 2011 | Nene Bowmen | |
| Double FITA 18 | |||||
| FITA 25 | |||||
| Combined FITA | |||||
| Vegas | |||||
| Bray I | 49 | Kieran Dunkley | Nov 2011 | Kettering Archers | Results |
| Double Bray I | |||||
| Bray II | 82 | Daniel Stewart | Dec 2010 | Kettering Archers | Results |
| Double Bray II | |||||
| Worcester | |||||
| Double Worcester | |||||
| Stafford | |||||
| Double Stafford |





