Imperial Round | Age Group | Score | Archer | Date | Results |
---|---|---|---|---|---|
York | U21 | ||||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double York | U21 | |||
U18 | 2711 | Jon Bull Targetcraft Archers |
Aug 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Hereford / Bristol I | U18 | 1265 | John Bull | Oct 2012 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Hereford/Bristol I | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Bristol II | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Bristol II | U16 | |||
U15 | |||||
U14 | |||||
U12 | Bristol III | U15 | |||
U14 | |||||
U12 | Double Bristol III | U15 | |||
U14 | |||||
U12 | Bristol IV | U14 | |||
U12 | Double Bristol IV | U14 | |||
U12 | Bristol V | U12 | Double Bristol V | U12 | St George | U21 |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Albion | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Windsor | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Windsor 50 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Windsor 40 | U15 | |||
U14 | |||||
U12 | Windsor 30 | U14 | |||
U12 | New Western | U21 | |||
U18 | 716 | Jon Bull Targetcraft Archers |
Aug 2011 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Western | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Western | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Western 50 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Western 40 | U15 | |||
U14 | |||||
U12 | Western 30 | U14 | |||
U12 | American | U21 | |||
U18 | 804 | Jon Bull Targetcraft Archers |
Apr 2011 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double American | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | New National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double New National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long National | U21 | |||
U18 | 610 | Jon Bull Targetcraft Archers |
July 2011 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long National | U21 | |||
U18 | 1218 | Jon Bull Targetcraft Archers |
July 2011 | ||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | National | U21 | |||
U18 | 640 | Jon Bull Targetcraft Archers |
July 2011 | ||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | National 50 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double National 50 | U16 | |||
U15 | |||||
U14 | |||||
U12 | National 40 | U15 | |||
U14 | |||||
U12 | Double National 40 | U15 | |||
U14 | |||||
U12 | National 30 | U14 | |||
U12 | Double National 30 | U14 | |||
U12 | New Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double New Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Warwick | U21 | |||
U18 | 430 | Jon Bull Targetcraft Archers |
May 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Warwick | U21 | |||
U18 | 428 | Jon Bull Targetcraft Archers |
Sept 2011 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | |||||
Warwick 50 | U16 | ||||
U15 | |||||
U14 | |||||
U12 | Double Warwick 50 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Warwick 40 | U15 | |||
U14 | |||||
U12 | Double Warwick 40 | U15 | |||
U14 | |||||
U12 | |||||
Warwick 30 | U14 | ||||
U12 | |||||
Double Warwick 30 | U14 | ||||
U12 | Frostbite | U21 | |||
U18 | |||||
U16 | 255 | Samuel Collins Long Buckby AC |
Sept 2023 | Results | |
U15 | |||||
U14 | 248 | Oliver Collins Long Buckby AC |
Sept 2023 | Results | |
U12 | Double Frostbite | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | |||||
Metric Round | Age Group | Score | Archer | Date | Results |
---|---|---|---|---|---|
Gents WA1440 | U21 | ||||
U18 | 1367 | Jon Bull Targetcraft Archers |
Aug 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Gents WA1440 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA1440 70m / Metric 1 | U18 | 1354 | Jon Bull Targetcraft Archers |
Aug 2011 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Ladies WA1440 70m / Metric 1 | U18 | 2567 | Jon Bull Targetcraft Archers |
June 2011 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Cadet Ladies WA1440/Metric 2 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Cadet Ladies WA1440/Metric 2 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Metric 3 | U15 | |||
U14 | |||||
U12 | Double Metric 3 | U15 | |||
U14 | |||||
U12 | Metric 4 | U14 | |||
U12 | Double Metric 4 | U14 | |||
U12 | Metric 5 | U12 | Double Metric 5 | U12 | 90m Distance (122cm face) | U21 |
U18 | 328 | Jon Bull Targetcraft Archers |
June 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 70m Distance (122cm face) | U21 | |||
U18 | 343 | Jon Bull Targetcraft Archers |
Aug 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 60m Distance (122cm face) | U18 | 336 | Jon Bull Targetcraft Archers |
June 2011 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 50m Distance (122cm face) | U16 | |||
U15 | |||||
U14 | |||||
U12 | 50m Distance (80cm face) | U21 | |||
U18 | 347 | Jon Bull Targetcraft Archers |
Aug 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 40m Distance (122cm face) | U15 | |||
U14 | |||||
U12 | 40m Distance (80cm face) | U16 | |||
U15 | |||||
U14 | |||||
U12 | 30m Distance (122cm face) | U14 | |||
U12 | 30m Distance (80cm face) | U21 | |||
U18 | 359 | Jon Bull Targetcraft Archers |
Aug 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 20m Distance (122cm face) | U12 | 20m Distance (80cm face) | U15 | |
U14 | |||||
U12 | 15m Distance (80cm face) | U12 | 10m Distance (80cm face) | U14 | |
U12 | Long Metric (Gents) | U21 | |||
U18 | 658 | Jon Bull Targetcraft Archers |
June 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Metric (Gents) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Metric 1 | U21 | |||
U18 | 668 | Jon Bull Targetcraft Archers |
July 2011 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Metric 1 (Ladies) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Metric 2 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Long Metric 2 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Long Metric 3 | U15 | |||
U14 | |||||
U12 | Double Long Metric 3 | U15 | |||
U14 | |||||
U12 | Long Metric 4 | U14 | |||
U12 | Double Long Metric 4 | U14 | |||
U12 | Long Metric 5 | U12 | Double Long Metric 5 | U12 | Short Metric/Short Metric 1 | U21 |
U18 | 706 | Jon Bull Targetcraft Archers |
Aug 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Short Metric/Short Metric 1 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Short Metric 2 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Short Metric 2 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Short Metric 3 | U15 | |||
U14 | |||||
U12 | Double Short Metric 3 | U15 | |||
U14 | |||||
U12 | Short Metric 4 | U14 | |||
U12 | Short Long Metric 4 | U14 | |||
U12 | Short Metric 5 | U12 | Double Short Metric 5 | U12 | Metric 122-50 | U16 |
U15 | |||||
U14 | |||||
U12 | Double Metric 122-50 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Metric 122-40 | U14 | |||
U12 | Double Metric 122-40 | U14 | |||
U12 | Metric 122-30 | U12 | Double Metric 122-30 | U12 | Metric 80-40 | U14 |
U12 | Double Metric 80-40 | U14 | |||
U12 | Metric 80-30 | U12 | Double Metric 80-30 | U12 | WA 900 | U21 |
U18 | 847 | Jon Bull Targetcraft Archers |
July 2011 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 70m | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 70m | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 60m | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 60m | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 50m (80cm face/Compound) | U21 | |||
U18 | 681 | Jon Bull Targetcraft Archers |
Mar 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 50m (80cm face/Compound) | U21 | |||
U18 | 1328 | Jon Bull Targetcraft Archers |
Mar 2012 | Results | |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 50m (122cm face/Barebow) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 50m (122cm face/Barebow) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA Standard Round | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Compound H2H Match (15 Arrows) | U21 | |||
U18 | 144 | Jon Bull Targetcraft Archers |
Apr 2012 | ||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Frostbite | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Frostbite | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 |
Indoor Round | Score | Archer | Date | Results |
---|---|---|---|---|
Portsmouth – U18 | 592 National Record |
Jon Bull Targetcraft Archers |
Nov 2012 | Results | Portsmouth – U16 | 391 | Sam Collins Long Buckby AC |
Jan 2023 | Results | Portsmouth – U14 | Portsmouth – U12 | 506 | Thomas Marshall Corby Archers |
Dec 2015 | Results | Portsmouth – U10 | 216 | Isaac Lunn Wellingborough OAC |
Nov 2017 | Results | Double Portsmouth – U18 | 1176 National Record |
Jon Bull Targetcraft Archers |
Nov 2012 | Results | Double Portsmouth – U16 | Double Portsmouth – U14 | Double Portsmouth – U12 | Double Portsmouth – U10 | WA18m – U18 | 575 | Jon Bull Targetcraft Archers |
Oct 2012 | Results | WA18m – U16 | WA18m – U14 | WA18m – U12 | 479 | Thomas Marshall Corby Archers |
Feb 2016 | Results | WA18m – U10 | Double WA18m – U18 | 1130 | Jon Bull Targetcraft Archers |
Feb 2012 | Results | Double WA18m – U16 | Double WA18m – U14 | Double WA18m – U12 | 895 | Thomas Marshall Corby Archers |
Feb 2016 | Results | Double WA18m – U10 | WA25m – U18 | 557 | Jon Bull Targetcraft Archers |
Feb 2012 | Results | WA25m – U16 | WA25m – U14 | WA25m – U12 | 405 | Thomas Marshall Corby Archers |
Feb 2016 | Results | WA25m – U10 | WA Combined – U18 | WA Combined – U16 | WA Combined – U14 | WA Combined – U12 | 849 | Thomas Marshall Corby Archers |
Feb 2016 | Results | WA Combined – U10 | Vegas – U18 | Vegas – U16 | 554 | Josh Hall Wellingborough OAC |
Jan 2011 | Vegas – U14 | Vegas – U12 |
Double Vegas – U18 | ||||
Double Vegas – U16 | ||||
Double Vegas – U14 | ||||
Double Vegas – U12 | ||||
Double Vegas – U10 | ||||
Vegas 300 – U18 | ||||
Vegas 300 – U16 | ||||
Vegas 300 – U14 | ||||
Vegas 300 – U12 | ||||
Vegas 300 – U10 | ||||
Double Vegas 300 – U18 | ||||
Double Vegas 300 – U16 | ||||
Double Vegas 300 – U14 | ||||
Double Vegas 300 – U12 | ||||
Double Vegas 300 – U10 | Worcester – U18 | 300 | Jon Bull Targetcraft Archers |
Oct 2012 | Results | Worcester – U16 | Worcester – U14 | Worcester – U12 | Worcester – U10 | 61 | Isaac Lunn Wellingborough OAC |
Feb 2018 | Results | Double Worcester – U18 | 595 | Jon Bull Targetcraft Archers |
Oct 2011 | Results | Double Worcester – U16 | Double Worcester – U14 | Double Worcester – U12 | Double Worcester – U10 | Bray I – U18 | 289 | Jon Bull Targetcraft Archers |
Dec 2012 | Results | Bray I – U16 | 235 | George Stubbs Banbury Cross Archers |
Mar 2015 | Results | Bray I – U14 | Bray I – U12 | Bray I – U10 | Double Bray I – U18 | 579 | Jon Bull Targetcraft Archers |
Dec 2012 | Results | Double Bray I – U16 | Double Bray I – U14 | Double Bray I – U12 | Double Bray I – U10 | Bray II – U18 | 284 | Jon Bull Targetcraft Archers |
Oct 2012 | Results | Bray II – U16 | Bray II – U14 | Bray II – U12 | Bray II – U10 | Double Bray II – U18 | 570 | Jon Bull Targetcraft Archers |
Oct 2012 | Results | Double Bray II – U16 | Double Bray II – U14 | Double Bray II – U12 | Double Bray II – U10 | Stafford – U18 | 679 | Jon Bull Targetcraft Archers |
Mar 2012 | Results | Stafford – U16 | Stafford – U14 | Stafford – U12 | Stafford – U10 | Double Stafford – U18 | 1361 | Jon Bull Targetcraft Archers |
Mar 2012 | Results | Double Stafford – U16 | Double Stafford – U14 | Double Stafford – U12 | Double Stafford – U10 |