Imperial Round | Score | Archer | Date | Results |
---|---|---|---|---|
York | 898 | Derek Bett Kettering Archers |
Sept 2023 | Results |
Double York | ||||
Hereford / Bristol I | 1040 National Record |
Derek Bett Kettering Archers |
July 2023 | Results |
Double Hereford | ||||
Bristol II | ||||
St George | ||||
Albion | 626 | Lee Brackenbury Kettering Archers |
Sept 2023 | Results |
New Windsor | ||||
Long Windsor | ||||
Windsor | ||||
Double Windsor | ||||
Windsor 50 | 910 | Derek Bett Kettering Archers |
July 2023 | Results |
New Western | ||||
Long Western | ||||
Western | ||||
Western 50 | ||||
American | ||||
Double American | ||||
New National | ||||
Double New National | ||||
Long National | ||||
Double Long National | ||||
National | ||||
Double National | ||||
National 50 | ||||
Double National 50 | ||||
New Warwick | ||||
Double New Warwick | ||||
Long Warwick | ||||
Double Long Warwick | ||||
Warwick | ||||
Double Warwick | ||||
Warwick 50 | 264 | David Whitley Towcester Archers |
Sept 2023 | Results |
Double Warwick 50 | 508 | David Whitley Towcester Archers |
Sept 2023 | Results |
St Nicholas | ||||
Frostbite | ||||
Double Frostbite |
Metric Round | Score | Archer | Date | Results |
---|---|---|---|---|
WA1440 90m | ||||
Double WA1440 90m | ||||
WA1440 70m / Metric 1 | ||||
Double WA1440 70m / Metric 1 | ||||
90 Metre Distance | ||||
70 Metre Distance | ||||
60 Metre Distance | ||||
50 Metre Distance (122cm face) | ||||
50 Metre Distance (80cm face) | ||||
30 Metre Distance (80cm face) | ||||
WA 70m | ||||
Double WA 70m | ||||
WA 60m | ||||
Double WA 60m | ||||
WA 50m (122) | 609 | Derek Bett Kettering Archers |
Oct 2023 | Results |
Double WA 50m (122) | 1206 | Derek Bett Kettering Archers |
May 2023 | Results |
Long Metric Gents | ||||
Long Metric Ladies / Long Metric 1 | ||||
Gents WA1440 Short Metric | ||||
Ladies WA1440 / Metric 1 Short Metric | ||||
Short Metric | 574 | Derek Bett Kettering Archers |
May 2023 | Results |
Metric I | ||||
Metric I – 60 Metres | ||||
Half Metric I | ||||
Long Metric I | ||||
WA900 | ||||
Double WA900 |
Indoor Round | Score | Archer | Date | Results |
---|---|---|---|---|
Portsmouth | ||||
Double Portsmouth | ||||
Triple Portsmouth | ||||
Vegas | ||||
Double Vegas | ||||
Vegas 300 | ||||
Double Vegas 300 | ||||
WA18m | ||||
Double WA18m | ||||
Triple WA18m | ||||
WA25m | ||||
Double WA25m | ||||
Combined WA | ||||
Double Combined WA | ||||
Worcester | ||||
Double Worcester | ||||
Bray I | ||||
Double Bray I | ||||
Bray II | Double Bray II | |||
Triple Bray II | Stafford | |||
Double Stafford |