Imperial Round | Age Group | Score | Archer | Date | Results |
---|---|---|---|---|---|
York | U21 | ||||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double York | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Hereford / Bristol I | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Hereford/Bristol I | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Bristol II | U18 | 431 | Daisy Simpson Banbury Cross Archers |
July 2022 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Bristol II | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Bristol III | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Bristol III | U16 | |||
U15 | |||||
U14 | |||||
U12 | Bristol IV | U14 | |||
U12 | Double Bristol IV | U14 | |||
U12 | Bristol V | U12 | Double Bristol V | U12 | St George | U21 | > |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Albion | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Windsor | U21 | 467 | Daisy Simpson Banbury Cross Archers |
June 2022 | Results |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Windsor 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Windsor 40 | U16 | 598 | El Lashmar Kettering Archers |
Sept 2023 | Results |
U15 | |||||
U14 | |||||
U12 | Windsor 30 | U14 | |||
U12 | New Western | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Western | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Western | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Western 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Western 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Western 30 | U14 | 263 | Lucia Willson Kettering Archers |
Sept 2023 | Results |
U12 | American | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double American | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | New National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double New National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double National | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | National 50 | U18 | 442 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double National 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | National 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double National 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | National 30 | U14 | 401 | Kreia Murrell Towcester Archers |
July 2023 | Results |
U12 | 268 | Olivia Ward Wellingborough OAC |
Sept 2023 | Results | Double National 30 | U14 |
U12 | New Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double New Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Warwick | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Warwick 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | 323 | Kreia Murrell Towcester Archers |
Sept 2023 | Results | |
U12 | Double Warwick 50 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Warwick 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Warwick 40 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Warwick 30 | U14 | |||
U12 | Double Warwick 30 | U14 | |||
U12 |
Metric Round | Age Group | Score | Archer | Date | Results |
---|---|---|---|---|---|
Gents WA1440 | U21 | ||||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Gents WA1440 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Ladies WA1440/Metric 1 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Ladies WA1440/Metric 1 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Cadet Ladies WA1440/Metric 2 | U18 | 749 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Cadet Ladies WA1440/Metric 2 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Metric 4 | U14 | |||
U12 | Double Metric 4 | U14 | |||
U12 | Metric 5 | U12 | Double Metric 5 | U12 | 90m Distance (122cm face) | U21 |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 70m Distance (122cm face) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 60m Distance (122cm face) | U21 | 164 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 50m Distance (122cm face) | U18 | 172 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 50m Distance (80cm face) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 40m Distance (122cm face) | U16 | |||
U15 | |||||
U14 | |||||
U12 | 40m Distance (80cm face) | U18 | 179 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 30m Distance (122cm face) | U14 | |||
U12 | 30m Distance (80cm face) | U21 | 234 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | 20m Distance (122cm face) | U12 | 20m Distance (80cm face) | U16 | |
U15 | |||||
U14 | |||||
U12 | 15m Distance (80cm face) | U12 | 10m Distance (80cm face) | U14 | |
U12 | Long Metric (Gents) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Metric (Gents) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Metric 1 (Ladies) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Metric 1 (Ladies) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Metric 2 | U18 | 336 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Long Metric 2 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Long Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Long Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Long Metric 4 | U14 | |||
U12 | Double Long Metric 4 | U14 | |||
U12 | Long Metric 5 | U12 | Double Long Metric 5 | U12 | Short Metric/Short Metric 1 | U21 | 350 | Daisy Simpson Banbury Cross Archers |
May 2022 | Results |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Short Metric/Short Metric 1 | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Short Metric 2 | U18 | 413 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Short Metric 2 | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Short Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Double Short Metric 3 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Short Metric 4 | U14 | |||
U12 | Short Long Metric 4 | U14 | |||
U12 | Short Metric 5 | U12 | Double Short Metric 5 | U12 | Metric 122-50 | U16 |
U15 | |||||
U14 | |||||
U12 | Double Metric 122-50 | U16 | |||
U15 | |||||
U14 | |||||
U12 | Metric 122-40 | U14 | |||
U12 | Double Metric 122-40 | U14 | |||
U12 | Metric 122-30 | U12 | Double Metric 122-30 | U12 | Metric 80-40 | U14 |
U12 | Double Metric 80-40 | U14 | |||
U12 | Metric 80-30 | U12 | Double Metric 80-30 | U12 | WA 900 | U21 |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 70m | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 70m | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 60m | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 60m | U18 | |||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 50m (80cm face/Compound) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 50m (80cm face/Compound) | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA 50m (122cm face/Barebow) | U21 | 401 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double WA 50m (122cm face/Barebow) | U21 | 802 | Daisy Simpson Banbury Cross Archers |
Aug 2022 | Results |
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | WA Standard Round | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Compound H2H Match | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Frostbite | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 | Double Frostbite | U21 | |||
U18 | |||||
U16 | |||||
U15 | |||||
U14 | |||||
U12 |
Indoor Round | Score | Archer | Date | Results |
---|---|---|---|---|
Portsmouth – U18 | 381 | Kayleigh Dunkley Kettering Archers |
March 2012 | Results |
Portsmouth – U16 | 392 | Lottie Pinson Kettering Archers |
Jan 2019 | Results |
Portsmouth – U14 | 460 | Nyah West-Ley Wellingborough OAC |
March 2020 | Results |
Portsmouth – U12 | 271 | Chloe Fowler Northampton AC |
Jan 2014 | Results |
Portsmouth – U10 | 281 | Leah Green Banbury Cross Archers |
Dec 2015 | Results |
Double Portsmouth – U18 | ||||
Double Portsmouth – U16 | ||||
Double Portsmouth – U14 | ||||
Double Portsmouth – U12 | ||||
Double Portsmouth – U10 | ||||
WA18 – U18 | 246 | Kayleigh Dunkley Kettering Archers |
Feb 2011 | |
WA18 – U16 | ||||
WA18 – U14 | 347 | Isabelle Croyden Corby Archers |
Feb 2016 | Results |
WA18 – U12 | ||||
WA18 – U10 | ||||
Double FITA 18 – U18 | ||||
Double WA18 – U16 | ||||
Double WA18 – U14 | ||||
Double WA18 – U12 | ||||
Double WA18 – U10 | ||||
WA25 – U18 | ||||
WA25 – U16 | ||||
WA25 – U14 | 350 | Isabelle Croyden Corby Archers |
Feb 2016 | Results |
WA25 – U12 | 151 | Isabelle Croyden Corby Archers |
Feb 2013 | Results |
WA25 – U10 | ||||
Combined WA – U18 | ||||
Combined WA – U16 | ||||
Combined WA – U14 | 694 | Isabelle Croyden Corby Archers |
Feb 2016 | Results |
Combined WA – U12 | ||||
Combined WA – U10 | ||||
Vegas – U18 | ||||
Vegas – U16 | ||||
Vegas – U14 | ||||
Vegas – U12 | ||||
Vegas – U10 | ||||
Double Vegas – U18 | ||||
Double Vegas – U16 | ||||
Double Vegas – U14 | ||||
Double Vegas – U12 | ||||
Double Vegas – U10 | ||||
Vegas 300 – U18 | ||||
Vegas 300 – U16 | ||||
Vegas 300 – U14 | ||||
Vegas 300 – U12 | ||||
Vegas 300 – U10 | ||||
Double Vegas 300 – U18 | ||||
Double Vegas 300 – U16 | ||||
Double Vegas 300 – U14 | ||||
Double Vegas 300 – U12 | ||||
Double Vegas 300 – U10 | ||||
Bray I – U18 | 153 | Kayleigh Dunkley Kettering Archers |
Nov 2011 | Results |
Bray I – U16 | ||||
Bray I – U14 | ||||
Bray I – U12 | 82 | Hazel Dalley Northampton AC |
Mar 2015 | Results |
Bray I – U10 | ||||
Double Bray I – U18 | ||||
Double Bray I – U16 | ||||
Double Bray I – U14 | ||||
Double Bray I – U12 | ||||
Double Bray I – U10 | ||||
Bray II – U18 | 150 | Kayleigh Dunkley Kettering Archers |
Feb 2013 | Results |
Bray II – U16 | ||||
Bray II – U14 | ||||
Bray II – U12 | ||||
Bray II – U10 | ||||
Double Bray II – U18 | ||||
Double Bray II – U16 | ||||
Double Bray II – U14 | ||||
Double Bray II – U12 | ||||
Double Bray II – U10 | ||||
Worcester – U18 | 180 | Kayleigh Dunkley Kettering Archers |
Oct 2011 | Results |
Worcester – U16 | ||||
Worcester – U14 | 196 | Nyah West-Ley Wellingborough OAC |
Oct 2019 | Results |
Worcester – U12 | 68 | Emma Clarke Northampton AC |
Mar 2014 | Results |
Worcester – U10 | ||||
Double Worcester – U18 | 382 | Kayleigh Dunkley Kettering Archers |
Dec 2011 | Results |
Double Worcester – U16 | ||||
Double Worcester – U14 | 385 | Nyah West-Ley Wellingborough OAC |
Oct 2019 | Results |
Double Worcester – U12 | ||||
Double Worcester – U10 | ||||
Stafford – U18 | ||||
Stafford – U16 | ||||
Stafford – U14 | ||||
Stafford – U12 | ||||
Stafford – U10 | ||||
Double Stafford – U18 | ||||
Double Stafford – U16 | ||||
Double Stafford – U14 | ||||
Double Stafford – U12 | ||||
Double Stafford – U10 |